















Well we didn't get the Grammy nod but we are not dismayed.
We are very proud of "I Want More". Merry Christmas and have a Wonderful Happy New Year !!!!
Starfleet Music Pool - Top 50 Indie Urban/Hip Hop/Latin | ||||
3521 Mallard Cove Ct. | Director: RONNIE MATTHEWS | |||
Charlotte, N.C. 28269 | ||||
Ph) 704-599-6645 | ||||
e-mail) Rmatthews@starfleetmusic.com | ||||
Chart for December 1, 2017 | ||||
TW | LW | ARTIST | TITLE | LABEL |
1 | 2 | The Winstons | (The New) Electric Slide (Dance-Radio Mix) | Tafari Music |
2 | 3 | Prince Amaho feat A-Class | Wake Up (Klubjumpers Extended Edit) | Power Sonic Records |
3 | 4 | Chocolate Steele | When You're Next To Me (Klubjumpers House Extended Edit) | Steele Media LLC |
4 | 10 | Just Right Band feat Ve Al | I Want More (Remixes) | Swamp Island Records |
5 | 1 | Nickoe Feat. Rocko da Don | Bossin (Clean) | A L.I.E. Music Group |
6 | 7 | Paris | I Choose You (Long Version) | CHISOUND MUSIC GROUP |
7 | 11 | Barbara Jean English | You're The Flame That Lights My Candle (Album Mix) | Bogue Magic City Records |
8 | 13 | Kristy Love Brooks | Keep Believeing (Klubjumpers House Extended Mix) | Love Star Ent. |
9 | 9 | Soltrei feat Blac | Intoxicated (Explicit Mix) | Soltrei World Entertainment |
10 | 5 | Jack Radics | Spirit Free (Album Mix) | Sound Faculty, LLC |
11 | 16 | Chairmen Of The Board feat. Ken Knox | Words Left Unsaid (Album Mix) | MoPhilly International |
12 | 14 | Crist'ian E feat Ty Factz | Peter Piper (Radio Edit) | On The Move Records |
13 | 15 | Jaja Couture | Look At Me (Blue Mix) | A&T Entertainment |
14 | 17 | Raven Salve | Jam In My Jelly Roll (Club Mix) | Weebad Records |
15 | 20 | Robert E. Owens | Lady My Love (Album Mix) | R'/C Recordings |
16 | 22 | The Herschey Barr Band and Marlena | I Want To Juice You Up (Album Mix) | Bogue/Magic City Records |
17 | 21 | Pierre | Love Is Love (Album Mix) | Supreme Authority Entertainment |
18 | 36 | Deniece Williams | I'm Missing You (Main) | Brimstone Music Group |
19 | 23 | Terry Morgan | Tailor Made Love (Album Mix) | Doctor Cure All 3 Music |
20 | 29 | Andre Ward | Do I Do (Album Mix) | Orpheus Enterprises/Deh Tyme |
21 | 25 | Jazo feat. Chris Finesse | Close These Eyes (Album Mix) | TF Music Group |
22 | 28 | BF Brand | Don't Drop The Bomb (Album Mix) | Worldnet Music Records |
23 | 19 | Peggy Scott Adams | Make Me Yours (Album Mix) | Hook One Records |
24 | 26 | Tamela Dyann feat Peay Divine | The Groove (Album Mix) | Hop Hip Records |
25 | 27 | King David | Wild Thoughts (Album Mix) | SOW Records |
26 | 32 | Todd Terry | Break It On Down (InHouse Mix) | InHouse Records |
27 | NE | Ultra Nate & Quentin Harris as Black Stereo Faith | I'm Too Sexy (Remixes) | Blu Fire/EPOD Music/Peace Bisquit |
28 | NE | Hermon Hitson | Rolling Like A Rollercoaster (Album Mix) | SweetroseExpress Records |
29 | NE | Marcus Allen | Doing Your Thang (Original Mix) | JG Entertainment |
30 | 37 | L.A. Leakers feat Eric Bellinger, Wale & A.D. | Facetime (Clean Madd Mix) | Priority Records |
31 | 47 | Brandy Li feat. Julztellem | Get Some (Extended) | UAE |
32 | NE | Donna Allen | Thank You DJs (Album Mix) | Saving Souls Thru Music |
33 | 18 | Seva | Afraid To Fall (Album Mix) | Brave Heart Recordings |
34 | 38 | Wu-Tang feat Redman | People Say (Edited) | eOne Music Group |
35 | 40 | Era Istrefi feat. French Montana | No I Love Yous (Clean) | Ultra Music |
36 | 43 | DJ Seven Chicago | I Bring You Joy (Original Mix) | S&S Records |
37 | 31 | Jeff Stones | Party In The Backyard (Clean) | Diamond Boy Records |
38 | NE | Layla Khepri | Smile And Wave (Album Mix) | Stoney Burke/Royal Heir |
39 | 50 | SASANYA | Zum Zum (Remixes) | Cottage 9 Records |
40 | 44 | Tamara Bubble | Gimme That (Album Mix) | White Label |
41 | 33 | Kirk Thurmond | How Low (Album Mix) | Play Two Records |
42 | NE | Rob Green | On Dat (Clean) | Rob Green Records |
43 | 45 | Kawani Karon | Call To Cops (Album Mix) | Astrol Music |
44 | 49 | Kimmy B | Catching Feelings (Album Mix) | AMG Records |
45 | 41 | Ultimate Rejects | Party Like A Beast (Album Mix) | Fox Fuse |
46 | NE | Strong A.R.M. | That's Gangsta (Remixes) | Survival Crew Records |
47 | 39 | James Saxsmo Gates feat Freddie Fox | Together We Can Make It (Album Mix) | 804Jazz |
48 | 42 | Ammoye | Soul Rebel (Album Mix) | eOne Music Canada |
49 | NE | Henry Clarke | Step With You (Short Version) | White Label |
50 | NE | Lil Kim | Took Us A Break (Clean) |
Starfleet Music Pool - Top 50 Urban/Hip Hop | ||||
3521 Mallard Cove Ct. | Director: RONNIE MATTHEWS | |||
Charlotte, N.C. 28269 | ||||
Ph) 704-599-6645 | ||||
e-mail) Rmatthews@starfleetmusic.com | ||||
Chart for December 1, 2017 | ||||
TW | LW | ARTIST | TITLE | LABEL |
1 | 7 | The Winstons | (The New) Electric Slide (Dance-Radio Mix) | Tafari Music |
2 | 2 | Cardi B | Bodak Yellow (Remixes) | Atlantic Records |
3 | 8 | Prince Amaho feat A-Class | Wake Up (Klubjumpers Extended Edit) | Power Sonic Records |
4 | 12 | Busta Rhymes feat Vybz & Tony Lanez | Girlfriend (Clean) | The Conglomerate/Epic Records |
5 | 10 | Chocolate Steele | When Your Next To Me (Original Mix) | Steele Media LLC |
6 | 13 | Keyshia Cole | Incapable (Album Mix) | Epic Records |
7 | 5 | Chris Brown | Questions (Album Mix) | RCA Records |
8 | 22 | Jessie J | Real Deal (Clean) | Republic Records |
9 | 18 | Just Right Band feat Ve Al | I Want More (Remixes) | Swamp Island Records |
10 | 1 | Nickoe Feat. Rocko da Don | Bo$$in (Clean) | A L.I.E. Music Group |
11 | 15 | Paris | I Choose You (Long Version) | CHISOUND MUSIC GROUP |
12 | 19 | Barbara Jean English | You're The Flame That Lights My Candle (Album Mix) | Bogue Magic City Records |
13 | 23 | Ayo & Teo | Better Off Alone (Album Mix) | Columbia Records |
14 | 21 | Kristy Love Brooks | Keep Believing (Album Mix) | Love Star Ent. |
15 | 17 | Soltrei feat Blac | Intoxicated (Explicit Mix) | Soltrei World Entertainment |
16 | 29 | Yo Gotti ft Nicki Minaj | Rake It Up (Mixshow Edit) (Clean) | CMG/Epic Records |
17 | 25 | Gucci Mane feat Migos | I Get The Bag (Super Clean) | Atlantic Records |
18 | 11 | Jack Radics | Spirit Free (Album Mix) | Sound Faculty, LLC |
19 | 27 | Chairmen Of The Board feat. Ken Knox | Words Left Unsaid (Album Mix) | MoPhilly International |
20 | 24 | Crist'ian E feat Ty Factz | Peter Piper (Radio Edit) | On The Move Records |
21 | 31 | DeJ Loaf | Changes (Clean) | Columbia Records |
22 | 26 | Jaja Couture | Look At Me (Blue Mix) | A&T Entertainment |
23 | 28 | Raven Salve | Jam In My Jelly Roll (Club Mix) | Weebad Records |
24 | 32 | Maxwell | More Gods (Album Mix) | Columbia Records |
25 | 36 | Robert E. Owens | Lady My Love (Album Mix) | R'/C Recordings |
26 | 33 | Charly Black & Luis Fonsi | Party Animal (Original Mix) | Casablanca Records/Republic |
27 | 39 | The Herschey Barr Band and Marlena | I Want To Juice You Up (Album Mix) | Bogue/Magic City Records |
28 | 37 | Russ | Wife You Up (Clean Radio) | Columbia Records |
29 | 34 | Juicy J feat. Offset of Migos | Flood Watch (Clean) | Columbia Records |
30 | 42 | Jackson 5 | I Want You Back 2017 (Serafin Tropical Edit) | Motown Records |
31 | 38 | Pierre | Love Is Love (Album Mix) | Supreme Authority Entertainment |
32 | 40 | Drake & Trey Songz | More Ready (Remix Clean) | YMCMB/Republic Records |
33 | NE | Deniece Williams | I'm Missing You (Main) | Brimstone Music Group |
34 | 46 | Justine Skye | Don't Think About It (Mixshow Edit) | Roc Nation/Republic Records |
35 | 41 | Terry Morgan | Tailor Made Love (Album Mix) | Doctor Cure All 3 Music |
36 | 48 | Andre Ward | Do I Do (Album Mix) | Orpheus Enterprises/Deh Tyme |
37 | NE | Big Sean & Metro Boomin feat 21 Savage | Pull Up N Wreck (Super Clean) | Good Music/Boomanti/Def Jam/Republic |
38 | 43 | Jazo feat. Chris Finesse | Close These Eyes (Album Mix) | TF Music Group |
39 | 47 | BF Brand | Don't Drop The Bomb (Album Mix) | Worldnet Music Records |
40 | 35 | Peggy Scott Adams | Make Me Yours (Album Mix) | Hook One Records |
41 | 44 | Tamela Dyann feat Peay Divine | The Groove (Album Mix) | Hop Hip Records |
42 | NE | Jhene Aiko feat. TWENTY88 | OLLA (Only Lovers Left Alive) (Clean) | Def Jam Records |
43 | 45 | King David | Wild Thoughts (Album Mix) | SOW Records |
44 | 49 | Todd Terry | Break It On Down (InHouse Mix) | InHouse Records |
45 | NE | Ultra Nate & Quentin Harris as Black Stereo Faith | I'm Too Sexy (Remixes) | Blu Fire/EPOD Music/Peace Bisquit |
46 | 50 | Hermon Hitson | Rolling Like A Rollercoaster (Album Mix) | SweetroseExpress Records |
47 | NE | Marcus Allen | Doing Your Thang (Original Mix) | JG Entertainment |
48 | NE | L.A. Leakers feat Eric Bellinger, Wale & A.D. | Facetime (Clean Madd Mix) | Priority Records |
49 | NE | Brandy Li feat. Julztellem | Get Some (Extended) | UAE |
50 | NE | Donna Allen | Thank You DJs (Album Mix) |
Greetings from the Memphis Chapter of the
Grammy’s by way of the Big Easy.
For your consideration entered in four
categories.
Just Right Band
Album of the Year
Best R&B Song of the Year
Best R&B Album of the Year
Best Traditional R&B Performance
https://soundcloud.com/user-706595542/i-want-more
https://soundcloud.com/user-706595542/be-with-you
https://soundcloud.com/user-706595542/for-the-rest-of-my-life-duet-feat-...
https://soundcloud.com/user-706595542/its-gotta-be-love-1
Bullet's Sports Bar is hosting an All Day music marathon Benefit for Hurricane Harvey Victims.
October 28, 2017 starting at 1pm and going until....... Local musicians will perform
all day, different artist every hour on the hour. Starting with "Just Right Band "at 1:pm.
We are asking for donations of supplies, cash and whatever you can offer to give.
We (New Orleanians) know better than most what will be needed . Let's Be there for Texas !!!!!
As soon as we have a complete list of musicians We will provide it !
CASHBOX Magazine Tracks & Singles 09.01.2017
Chart
Position
All Genres Artist Song
1 HIP-HOP,RnB,OLD SCHOOL
RnB
BRUNO MARS THAT'S WHAT I LIKE
2 HIP-HOP,RnB,OLD SCHOOL
RnB
MAXWELL GODS
3 HIP-HOP,RnB,OLD SCHOOL
RnB
SHANTE MOORE REAL ONE
4 HIP-HOP,RnB,OLD SCHOOL
RnB
GALLANT FEATURING SEAL WEIGHT IN GOLD
5 HIP-HOP,RnB,OLD SCHOOL
RnB
CHILDISH & GAMBINO RED BONE
6 HIP-HOP,RnB,OLD SCHOOL
RnB
CHRIS BLUE MONEY ON YOU
7 HIP-HOP,RnB,OLD SCHOOL
RnB
KHALID LOCATION
8 HIP-HOP,RnB,OLD SCHOOL
RnB
JILL SCOTT CAN'T WAIT
9 HIP-HOP,RnB,OLD SCHOOL
RnB
KALVIN HARRIS & FRANK OCEAN SLIDE
10 HIP-HOP,RnB,OLD SCHOOL
RnB
KALVIN HARRIS FEAT. FUTURE &
KHALID
ROLLIN
11 HIP-HOP,RnB,OLD SCHOOL
RnB
MAXWELL 1990X
12 HIP-HOP,RnB,OLD SCHOOL
RnB
MARY J BLIGE U + ME
13 HIP-HOP,RnB,OLD SCHOOL
RnB
BLACKBEAT DO RE MI
14 HIP-HOP,RnB,OLD SCHOOL
RnB
KEVIN ROSS LONG SONG AWAY
15 HIP-HOP,RnB,OLD SCHOOL
RnB
DANIEL RATELIFF & NIGHT SWEATS I NEED NEVER GET OLD
16 HIP-HOP,RnB,OLD SCHOOL
RnB
JUST RIGHT BAND I WANT MORE
17 HIP-HOP,RnB,OLD SCHOOL
RnB
JOE SO I CAN HAVE YOU
BACK
18 HIP-HOP,RnB,OLD SCHOOL
RnB
YUNA BEST LOVE
19 HIP-HOP,RnB,OLD SCHOOL
RnB
PRINCE MOONBEAM LEVELS
20 HIP-HOP,RnB,OLD SCHOOL
RnB
C C WINANS NEVER HAVE TO BE
ALONE
21 HIP-HOP,RnB,OLD SCHOOL
RnB
ANTHONY HAMILTON AMEN
22 HIP-HOP,RnB,OLD SCHOOL
RnB
PARTY NEXT DOOR NOT NICE
23 HIP-HOP,RnB,OLD SCHOOL
RnB
ALICIA KEYS BLENDED FAMILY
24 HIP-HOP,RnB,OLD SCHOOL
RnB
AUDRA DAY RISE UP
25 HIP-HOP,RnB,OLD SCHOOL
RnB
REBECCA FERGUSON BONES
26 HIP-HOP,RnB,OLD SCHOOL EMELI SANDE HURTS
Chart
Position
As of today on SoundCloud, Just Right Band has 4,442,681 streams that is incredibly !!! Thank You !!!!
We celebrated Carmen's Birthday along with three other Birthday
Guest We were not aware were celebrating their birthdays as well.
It was a special night all around, We had a blast, played for two hours straight and enjoyed the company immensely !
Got a Thank You message from Carmen this morning, Not sure how she's up so early...Lol Once again Happy Birthday to All Four Ladies, Our Pleasure !!! JRB
This week We lost The "Soulman " of Bourbon Street !
Brother Lionel, Rest in Peace. We are gonna miss You !!
Just Right, would like to Thank Mike "Soulman" Baptiste and The Real Soulband for
an enjoyable evening at Speckled T's where We appeared together last night.
If you were not there you missed a Great evening of entertainment !
Thanks Guy's
I Want More cd, has just reached 3,000,000 plays on SoundCloud !!!!!
Thank You !!!!! JRB
Just Right Band Featuring Ve' Al is currently available Exclusively at Peaches Records and Tapes.
4318 Magazine Street. It's also available on All the Digital Platforms.
Go Get Yours, JRB
Just Right Band "I Want More" has climbed to #2 in the Cashbox Hip Hop & R&B charts !!!
"It's Gotta Be Love" is Still there at #18...
Just completed the project, Just Right's First cd is heading to the Mastering phase.
It won't be long now !!!
This is the english translation of the previous post !!!
NETRADIO Extremely original, excellent project! Really good, we love a lot and we will support it. Entry in playlist on the French and Russian antennas of NETRADIO (http://www.netradio.fr). We are especially interested in spreading other Just Right Band titles on our stations!
2016-12-07 23:39:16 Christophe Marcy
DIPOL FM Good Track
2016-12-08 07:49:31 Yan Harris
CHIC MEDIA CONCEPT BELGIUM ASBL This is a good piece of groove
2016-12-08 09:50:55 Laurent Jacky
ISABELLE FM Périgueux Well, but does not correspond to what we broadcast.
2016-12-08 14:40:20
Radio Of World (ADR90 Production) Pretty cool as a song. Small mixture of Soul, RnB.
2016-12-08 18:35:29 David Auclair
Vibration Funk Great Soul RnB item. I like.
2016-12-11 11:02:11 Schulligen Laurent
Dyna'JukeBox Hello, We love, good sound that reminds us the roots of American music ... From soul to R'n'B, we are carried by this mixture of voices, titles that become very rare .. Dyna'Jukement Your Kam
2016-12-11 02:42:03 David Lancelot
POP RADIO Good title, which will pass on POP RADIO
2016-12-12 18:09:55
RTM super radio title! To discover on rtm radio
2016-12-14 15:05:43 Alain Perrocheau
Hey, Just Right Band Featuring Ve' Al, JRB for short !!!
Is currently holding down the #7 and #15 spot in the December 2016 R&B HIP HOP/ OLD SCHOOL chart
check it out !!! #7 "I Want More" #15 "IT's Gotta Be Love "
www.cashboxmagazine.com
JRB's current single "I Want More" is heating up in Europe, France in particular.
Just wanted to reach out say Thanks and Merry Christmas !!!!
Just Right Band - I Want More (Feat. Ve' Al) | ||
NETRADIO | Extrêmement original, excellent projet ! Vraiment bon, nous aimons beaucoup et nous allons le soutenir. Entrée en playlist sur les antennes française et russe de NETRADIO (http://www.netradio.fr). Nous sommes tout particulièrement intéressés pour diffuser d'autres titres de Just Right Band sur nos stations ! | |
2016-12-07 23:39:16 | Christophe Marcy |
![]() |
DIPOL FM | Good Track | |
2016-12-08 07:49:31 | Yan Harris |
![]() |
CHIC MEDIA CONCEPT BELGIUM ASBL | C'est un bon morceau de groove | |
2016-12-08 09:50:55 | Laurent Jacky |
![]() |
ISABELLE FM Périgueux | Bien, mais ne correspond pas à ce que nous diffusons. | |
2016-12-08 14:40:20 |
![]() |
|
Radio Of World (ADR90 Production) | Assez cool comme chanson. Petit mélange de Soul, RnB. | |
2016-12-08 18:35:29 | David Auclair |
![]() |
Vibration Funk | Great soul RnB item. I like. | |
2016-12-11 11:02:11 | Schulligen Laurent |
![]() |
Dyna'JukeBox | Hello, On adore, du bon son qui nous rappele les racines de la musique américaine... De la soul au R'n'B, nous sommes portés par ce mélange de voix, des titres qui deviennent bien rares... On en redemande encore... Dyna'Jukement Votre Kam | |
2016-12-11 14:42:03 | David Lancelot |
![]() |
POP RADIO | Bon titre, qui passera sur POP RADIO | |
2016-12-12 18:09:55 |
![]() |
|
RTM la radio | superbe titre ! à decouvrir sur rtm radio | |
2016-12-14 15:05:43 | Alain Perrocheau |
The new single is doing very well!!! If you don't have a copy you can purchase one on thus site or any other cd website!!!Thanks for your support.